Product Details:
Brand | Eaton |
Usage/Application | Industrial |
Protection | OverVoltage |
Weight | 300 |
Dimension | 76 |
Country of Origin | Made in India |
Specifications:
Output Power | 600/800/1000VA & 1400VA |
Output Voltage at no load | 225V ± 5V |
Output Frequency | 50Hz ± 0.5Hz |
Output wave form | Sine Wave |
Battery voltage | 12V & 24 V |
Low Battery cut off | 10.5V ± 0.2V & 21.0 ± 0.2V |
- | Normal Mode |
Change over time Mains to Inverter | Approx. 10msec |
Input Voltage Range | 100V to 280V ±5V |
- | UPS Mode |
Change over time Mains to Inverter | <= 10msec |
Input Voltage Range | 180V to 260V ±5V |
| Charging Mode |
Charging Current (HC) 600/800/1000 & 1400VA | 10A± 1A |
Charging Current (NC) 600/800/1000 & 1400VA | 7A± 1A |
Boost Charging Voltage 600/800/1000 & 1400VA | 14.5V ± 0.2V & 29V ± 0.2 V |
Trickle Charging Voltage 600/800/1000 & 1400VA | 13.5V ± 0.2V & 27V ± 0.2 V |
Product Details:
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 60 Hz |
Design | Portable |
Warranty | 1 Year |
Certification | RoHS |
Product Details:
Brand | Luminous |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Phase | Single |
Input Voltage | 12 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
We offer superior quality Sine Wave Inverters in the industry. These Inverters deliver the robust performance and are very user friendly. These can be availed from us at very affordable prices within the assigned time. Sine Wave Inverters are very firmly constructed using high grade raw material as per international standards. We make sure to follow all the quality parameters to ensure complete customer satisfaction.
Features:
Specifications: